Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 23 | 22 | 13 | 13 | 331 | 2605 | 337 | 343 | 573 | 576 |
Jan 2021 | 20 | 20 | 13 | 12 | 356 | 2849 | 382 | 395 | 610 | 618 |
Dec 2020 | 23 | 22 | 15 | 15 | 445 | 3396 | 463 | 468 | 685 | 700 |
Nov 2020 | 26 | 25 | 15 | 13 | 379 | 3074 | 386 | 428 | 720 | 755 |
Totals | 11924 | 1568 | 1634 | 2588 | 2649 | |||||
Generated by Webalizer Version 2.23 |